Weerstation Melick weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 ft
Records began on 24 april 2013. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 28,4 °C | at 15:43 on 06 mei 2013 |
| Lowest Temperature | 2,3 °C | at 06:31 on 30 april 2013 |
| Highest Dew Point | 16,0 °C | at 09:46 on 08 mei 2013 |
| Lowest Dew Point | -3,0 °C | at 16:29 on 28 april 2013 |
| Highest Apparent Temperature | 27,1 °C | at 15:43 on 06 mei 2013 |
| Lowest Apparent Temperature | 0,2 °C | at 06:31 on 30 april 2013 |
| Lowest Wind Chill Temperature | -17,8 °C | at 22:40 on 29 april 2013 |
| Highest Heat Index | 27,0 °C | at 15:43 on 06 mei 2013 |
| Highest Minimum | 15,4 °C | at 23:57 on 24 april 2013 |
| Lowest Maximum | 11,4 °C | at 13:22 on 17 mei 2013 |
| Highest Humidity | 98 % | at 02:34 on 08 mei 2013 |
| Lowest Humidity | 20 % | at 15:23 on 06 mei 2013 |
| Highest Daily Range | 20,8 °C | on 06 mei 2013 |
| Lowest Daily Range | 0,0 °C | on 27 april 2013 |
| Rainfall | ||
| Highest Rain Rate | 0,0 mm/hr | at 19:29 on 24 april 2013 |
| Highest Hourly Rainfall | 0,0 mm | at 19:29 on 24 april 2013 |
| Highest Daily Rainfall | 0,0 mm | on 24 april 2013 |
| Highest Monthly Rainfall | 0,0 mm | april 2013 |
| Longest Dry Period | 32 days | to 26 mei 2013 |
| Longest Wet Period | 1 days | to 24 april 2013 |
| Wind | ||
| Highest Wind Gust | 0,0 m/s | at 19:29 on 24 april 2013 |
| Highest Wind Speed Average | 0,0 m/s | at 19:29 on 24 april 2013 |
| Highest Daily Wind Run | 0,0 km | on 24 april 2013 |
| Pressure | ||
| Lowest Pressure (sl) | 990,0 mb | at 13:45 on 16 mei 2013 |
| Highest Pressure (sl) | 1018,0 mb | at 02:33 on 25 april 2013 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 27-5-2013 19:45:00
powered by
Cumulus v1.9.3 (1059)