Weerstation Melick weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 ft
| Temperature and Humidity | ||
| Highest Temperature | 28,4 °C | 15:43 on 06 mei |
| Lowest Temperature | 2,7 °C | 04:21 on 24 mei |
| Highest Dew Point | 16,0 °C | 09:46 on 08 mei |
| Lowest Dew Point | -1,0 °C | 19:45 on 24 mei |
| Highest Apparent Temperature | 27,1 °C | 15:43 on 06 mei |
| Lowest Apparent Temperature | 1,0 °C | 04:21 on 24 mei |
| Lowest Wind Chill Temperature | -17,8 °C | 00:00 on 01 mei |
| Highest Heat Index | 27,0 °C | 15:43 on 06 mei |
| Highest Minimum | 12,5 °C | 07 mei |
| Lowest Maximum | 11,4 °C | 17 mei |
| Highest Humidity | 98 % | 02:34 on 08 mei |
| Lowest Humidity | 20 % | 15:23 on 06 mei |
| Highest Daily Range | 20,8 °C | 06 mei |
| Lowest Daily Range | 2,2 °C | 17 mei |
| Rainfall | ||
| Highest Rain Rate | 0,0 mm/hr | 00:00 on 01 mei |
| Highest Hourly Rainfall | 0,0 mm | 00:00 on 01 mei |
| Highest Daily Rainfall | 0,0 mm | 01 mei |
| Longest Dry Period | 32 days | to 26 mei |
| Longest Wet Period | 0 days | to 01 mei |
| Wind | ||
| Highest Wind Gust | 0,0 m/s | 00:00 on 01 mei |
| Highest Wind Speed 10-minute Average | 0,0 m/s | 00:00 on 01 mei |
| Highest Daily Wind Run | 0,0 km | 01 mei |
| Pressure | ||
| Lowest Pressure (sl) | 990,0 mb | 13:45 on 16 mei |
| Highest Pressure (sl) | 1015,0 mb | 00:03 on 01 mei |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 27-5-2013 19:45:00
powered by
Cumulus v1.9.3 (1059)