Weerstation Melick weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 ft
| Temperature and Humidity | ||
| Highest Temperature | 28,4 °C | 15:43 on 06 mei |
| Lowest Temperature | 2,3 °C | 06:31 on 30 april |
| Highest Dew Point | 16,0 °C | 09:46 on 08 mei |
| Lowest Dew Point | -3,0 °C | 16:29 on 28 april |
| Highest Apparent Temperature | 27,1 °C | 15:43 on 06 mei |
| Lowest Apparent Temperature | 0,2 °C | 06:31 on 30 april |
| Lowest Wind Chill Temperature | -17,8 °C | 22:40 on 29 april |
| Highest Heat Index | 27,0 °C | 15:43 on 06 mei |
| Highest Minimum | 15,4 °C | 24 april |
| Lowest Maximum | 11,4 °C | 17 mei |
| Highest Humidity | 98 % | 02:34 on 08 mei |
| Lowest Humidity | 20 % | 15:23 on 06 mei |
| Highest Daily Range | 20,8 °C | 06 mei |
| Lowest Daily Range | 0,0 °C | 27 april |
| Rainfall | ||
| Highest Rain Rate | 0,0 mm/hr | 16:40 on 24 april |
| Highest Hourly Rainfall | 0,0 mm | 16:40 on 24 april |
| Highest Daily Rainfall | 0,0 mm | 24 april |
| Highest Monthly Rainfall | 0,0 mm | april |
| Longest Dry Period | 32 days | to 26 mei |
| Longest Wet Period | 1 days | to 24 april |
| Wind | ||
| Highest Wind Gust | 0,0 m/s | 16:40 on 24 april |
| Highest Wind Speed 10-minute Average | 0,0 m/s | 16:40 on 24 april |
| Highest Daily Wind Run | 0,0 km | ---- |
| Pressure | ||
| Lowest Pressure (sl) | 990,0 mb | 13:45 on 16 mei |
| Highest Pressure (sl) | 1018,0 mb | 02:33 on 25 april |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 27-5-2013 19:45:00
powered by
Cumulus v1.9.3 (1059)